MAY 5TH RESULTS
PULL PHOTOS
Message Board
Homepage
Flyer
Canoochee Pullers Rules
CLASS RULES
DATES FOR PULLING
GENERAL TRACK RULES
SEPT. RESULTS
OCT. 6TH RESULTS
| 4000 antique | mph | Distance | |
| 1. EDDIE LOTT | 6.8 | 201.89 | |
| 2. DUKE TRIFT | 6.3 | 187.58 | |
| 4500 ANTIQUE | MPH | DISTANCE | |
| 1. EDDIE LOTT | 7.1 | 217.27 | |
| 2. WILL THRIFT | 6.5 | 201.37 | |
| 5000 ANTIQUE | MPH | DISTANCE | |
| 1. EDDIE LOTT | 7.6 | 254.38 | |
| 2. LEHMAN BRANNEN | 3.3 | 252.64 | |
| 3. STEVE THRIFT | BROKE | BROKE | |
| 5500 ANTIQUE | MPH | DISTANCE | |
| 1. LEHMAN BRANNEN | 3.4 | 267.18 | |
| 2. EDDIE LOTT | 7.4 | 256.39 | |
| 3. DUKE THRIFT | 5.4 | 252.65 | |
| 6000 ANTIQUE | MPH | DISTANCE | |
| 1. EDDIE LOTT | 5.6 | 274.09 | |
| 2. STEVE THRIFT | 5.7 | 268.44 | |
| 3. ANDY DEAL | 4 | 265.85 | |
| 4. WALDO FLOYD | BROKE | BROKE | |
| 6500 ANTIQUE | MPH | DISTANCE | |
| 1. EDDIE LOTT | 5.6 | 255.77 | |
| 2. ANDY DEAL | 4 | 239.57 |
5500 PRO STREET | MPH | DISTANCE | ||
| 1 .LES SPENCE | 18.4 | 261.44 | ||
| 2. KORY AKINS | 18.2 | 257.91 | ||
| 3. ANDY RICE | 17.7 | 255.06 | ||
| 4. RANDY JONES | 16.9 | 253.29 | ||
| 5. CRAIG HENDIX | 16.3 | 239.78 | ||
| 5500 MODIFIED | MPH | DISTANCE | ||
| 1. TERRY GRIFFIN | 26 | 343 | ||
| 2. BUBBA MASSSEY | 26.7 | 321.81 | ||
| 5800 SUPER MODIFIED | MPH | DISTANCE | ||
| 1. ALLEN MASSEY | 26.9 | 333.89 | ||
| 2. BUBBA MASSEY | 26.6 | 321.32 | ||
| 3. JASON BRANNEN | 27 | 321.21 | ||
| 4. JAMES CURL | 27.1 | 318.44 | ||
| 6200 MODIFIED 4WD | MPH | DISTANCE | ||
| 1. TYLER COBB | 27.2 | 318.09 | ||
| 2. LARRY HARRSON | 25.3 | 301.24 | ||
| 5800 STREET MODIFIED | MPH | DISTANCE | ||
| 1. CHRIS STRICKLAND | 23.3 | 287.38 | ||
| 2. PATRICK MCROY | 18.1 | 242.82 | ||
| 3. RANDY WATERS | 6.1 | 44.78 | ||
| 6000 PRO STREET | MPH | DISTANCE | ||
| 1. LES SPENCE | 17.8 | 256.59 | ||
| 2. TONY AKINS | 16 | 248.69 | ||
| 3. ANDY RICE | 15.7 | 245.16 | ||
| 4. RANDY JONES | 16 | 245.11 | ||
| 6000 SUPER MODIFIED | MPH | DISTANCE | ||
| 1. JAMES CURL | 27 | 337.56 | ||
| 2. JASON BRANNEN | 26.1 | 319.84 | ||
| 3. BUBBA MASSEY | 27 | 315.13 | ||
| 4. ALLEN MASSEY | 26.5 | 314.27 | ||
| 5700 MODIFIED | MPH | DISTANCE | ||
| 1. TERRY GRIFFIN | 23.8 | 284.11 | ||
| 6200 STREET MODIFIED | MPH | DISTANCE | ||
| 1. JARRAD STRICKLAND | 24.8 | 309.77 | ||
| EXIBITION | MPH | DISTANCE | ||
| EDWARD JORDAN | 29.3 | 325.76 | ||
| 7500 STREET DIESEL | MPH | DISTANCE | ||
| 1. BENJI ELLIS | 24.8 | 326.35 | ||
| 2. ROBERT YOUNG | 23.7 | 307.93 | ||
| 3. REX KICKLIGHTER | 20.5 | 281.43 | ||
| 4. JASON SANDAGE | 20.8 | 280.36 | ||
| 5. MATT BROWN | 18.5 | 254.39 | ||
| 8000 WORKSTOCK | MPH | DISTANCE | ||
| 1. APRIL BROWNING | 24 | 300.21 | ||
| 2. HANK CARLTON | 23.6 | 295.48 | ||
| 3. WILL RICE | 23.8 | 293.57 | ||
| 4. ROBERT YOUNG | 22.6 | 288.5 | ||
| 5. JEREMY SHAW | 20.5 | 269.08 | ||
| 6. CLINT BRANDON | 14.4 | 235.64 | ||
| 8000 MODIFIED | MPH | DISTANCE | ||
| 1. RYAN MERRITT | 23.4 | 307.15 | ||
| 2. BENJI ELLIS | 23.6 | 299.3 | ||
| 3. WILLIAM GARRARD | 23.4 | 295.51 | ||
| 4. GREG COWART | 22.2 | 294.13 | ||
| 8500 WORKSTOCK | MPH | DISTANCE | ||
| 1. APRIL BROWNING | 23.2 | 301.87 | ||
| 2. HANK CARLTON | 21.5 | 285.95 | ||
| 3. CLAYTON RUSHING | 20.4 | 272.07 | ||
| 8500 MODIFIED | MPH | DISTANCE | ||
| 1. GREG COWART | 25.8 | 312.28 | ||
| 2. RYAN MERITT | 24.3 | 300.41 | ||
| EXIBITION | MPH | DISTANCE | ||
| STEVE THRIFT | 11.8 | 238.77 | ||
| WILLIS WALKER | 12.3 | 257.06 | ||

