JUNE 9TH RESULTS
PULL PHOTOS
Message Board
Homepage
Flyer
Canoochee Pullers Rules
CLASS RULES
DATES FOR PULLING
GENERAL TRACK RULES
SEPT. RESULTS
OCT. 6TH RESULTS
| TRUCK PULL RESULTS | |||
| 6200 MOD X | DISTANCE | MPH | PLACE |
| 1. PATRICK PAUL | 313.18 | 28.4 | 1ST |
| 2. JODIE COBB | 278.71 | 23.8 | 5TH |
| 3. TYLER COBB | 291.37 | 26.3 | 3RD |
| 4. PATRICK PAUL | 308.91 | 28.7 | 2ND |
| 5. LARRY HARRISON | 284 | 25.5 | 4TH |
| 5500 STREET | DISTANCE | MPH | PLACE |
| 1. JOSH MARTIN | 217.13 | 11.2 | 1ST |
| 5800 STREET MOD. | DISTANCE | MPH | PLACE |
| 1. JESS LEGGETT | 291.64 | 24.1 | 1ST |
| 2. CHRIS STRICKLAND | 279.84 | 21.2 | 2ND |
| 3. PAULA BLOCKER | 260.63 | 18 | 3RD |
| 5500 MODIFIED | DISTANCE | MPH | PLACE |
| 1.TERRY GRIFFIN | 296.03 | 24.1 | 1ST |
| 2.DERRICK ROULAND | 223.07 | 11.2 | 4TH |
| 3. RUSS MARTIN | 294.03 | 24.7 | 2ND |
| 4.JOHNNY BROWN | 293.89 | 24.3 | 3RD |
| 5800 MODIFIED | DISTANCE | MPH | PLACE |
| 1. BUBBA MASSEY | 298.47 | 26.8 | 2ND |
| 2 JASON BRANNEN | 278.61 | 24.7 | 3RD |
| 3. ALLAN MASSEY | 229.84 | 24.3 | 4TH |
| 4.JAMES CURL | 319.53 | 28.6 | 1ST |
| SUPER FARM | DISTANCE | MPH | PLACE |
| 1 JEFFERY TURNER | 302.74 | 25.3 | 1ST |
| 2. RANDY BRANCH | 296.26 | 25.2 | 2ND |
| MODERN FARM TRACTOR | DISTANCE | MPH | |
| 1. CODY GREEN | 315.73 | 10.4 | |
| 5500 SUPER STOCK | DISTANCE | MPH | PLACE |
| 1 RANDY WATERS | 258.1 | 18.4 | 2ND |
| 2. PAULA BLOCKER | 279.77 | 19.8 | 1ST |
| 6200 STREET MODIFIED | DISTANCE | MPH | PLACE |
| 1. JARROD STRICKLAND | 292.89 | 23.1 | 2ND |
| 2. JESS LEGGETT | 298.69 | 24.5 | 1ST |
| 6000 SUPER MODIFIED | DISTANCE | MPH | PLACE |
| 1. JASON BRANNEN | BROKE | BROKE | 4TH |
| 2. JAMES CURL | 322.39 | 28.1 | 1ST |
| 3. BUBBA MASSEY | 297.85 | 24.5 | 3RD |
| 4. ALLEN MASSEY | 309.14 | 26.4 | 2ND |
| 5700 MODIFIED | DISTANCE | MPH | PLACE |
| 1. TERRY GRIFFIN | 295.36 | 23.7 | 2ND |
| 2. RUSS MARTIN | 291.59 | 24.9 | 3RD |
| 3. JOHNNY BROWN | 296.51 | 23.4 | 1ST |
| 5500 PRO STREET | DISTANCE | MPH | PLACE |
| 1. JOEY GAY | 265.14 | 17.8 | 4TH |
| 2.RANDY JONES | 269.96 | 18.7 | 2ND |
| 3. LES SPENCE | 270.05 | 17.6 | 1ST |
| 4.KORY AKINS | 257.19 | 17.2 | 6TH |
| 5.ADAM THOMPSON | 263.95 | 16.1 | 5TH |
| 6. SHANNON ETHRIDE | 202.93 | 7 | 8TH |
| 7. ANDY RICE | 266.95 | 17 | 3RD |
| 8. BRANDON LANE | 254.86 | 15.4 | 7TH |
| 7000 STREET | DISTANCE | MPH | PLACE |
| 1. WILLIAM GARRARD | 290.19 | 21.1 | 1ST |
| 6000 STREET | DISTANCE | MPH | PLACE |
| 1. JOEY GAY | 238.57 | 12.6 | 1ST |
| 2. JOSH MARTIN | 223.94 | 10.7 | 2ND |
| 6000 PRO STREET | DISTANCE | MPH | PLACE |
| 1. LES SPENCE | 272.95 | 18.9 | 2ND |
| 2. RANDY JONES | 276.31 | 18.3 | 1ST |
| 3. ADAM THOMPSON | 263.01 | 16.4 | 4TH |
| 4. ANDY RICE | 258.07 | 14.9 | 5TH |
| 5. BRANDON LANE | 7.2 | 0.1 | 6TH |
| 6. JOEY GAY | 269.94 | 17.8 | 3RD |
| SUPER FARM ROUND 2 | DISTANCE | MPH | PLACE |
| 1. RANDY BRANCH | 324.03 | 27.5 | 1ST |
| 2 JEFFERY TURNER | 313.24 | 25.9 | 2ND |
| 7500 STREET | |||
| 1. WILLIAM GARRARD | 290.76 | 21.1 | 1ST |
| 7500 STREET DESIEL | DISTANCE | MPH | PLACE |
| 1 JASON SANDAGE | 288.79 | 20.6 | 2ND |
| 2. MICHAEL CROWLEY | 261.88 | 16.7 | 3RD |
| 3. MARC ELLIS | 275.94 | 19.2 | 6TH |
| 4. STEVE REYNOLDS | 235.99 | 11.9 | 7TH |
| 5. ERICK BROWN | 276.1 | 18.3 | 5TH |
| 6. JONATHON BROOKLYN | 279.5 | 21.3 | 4TH |
| 7. KEVIN DRAPER | 304.33 | 22.4 | 1ST |
| 7500 MODIFIED DESIEL | DISTANCE | MPH | PLACE |
| 1. JOHNATHON BROOKLYN | 259.06 | 20.4 | 1ST |
| 8000 MODIFIED DESIEL | DISTANCE | MPH | PLACE |
| 1.TODD GREENE | 297.41 | 22.1 | 1ST |
| 8000 WORKSTOCK DESIEL | DISTANCE | MPH | PLACE |
| 1.KEVIN DRAPER | 287.2 | 21.5 | 2ND |
| 2. HANK CARLTON | 284.68 | 22.3 | 3RD |
| 3. CLAYTON RUSHING | 292.15 | 21.6 | 1ST |
| JUNE 9TH TRACTOR PULL RESULTS | ||||
| 4000 ANITQUE | MPH | DISTANCE | PLACED | |
| 1. DUKE THRIFT | 5.7 | 157.91 | 2ND | |
| 2. EDDIE LOTT | 6.1 | 160.53 | 1ST | |
| 4500 ANTIQUE | MPH | DISTANCE | PLACED | |
| 1.EDDIE LOTT | 6.5 | 152.4 | 2ND | |
| 2. DUKE THRIFT | 6.3 | 161.34 | 1ST | |
| 3. JEREMY CLAXTON | 3.4 | 150.82 | 3RD | |
| 5000 ANTIQUE | MPH | DISTANCE | PLACED | |
| 1. LEVI LOTT | 6.4 | 190.19 | 1ST | |
| 2. STEVE THRIFT | 4.8 | 174.5 | 2ND | |
| 5500 ANTIQUE | MPH | DISTANCE | PLACED | |
| 1. WALDO FLOYD | 4.3 | 179.83 | 2ND | |
| 2. JEREMY CLAXTON | 3.6 | 136.69 | 4TH | |
| 3. LEVI LOTT | 6.9 | 200.69 | 1ST | |
| 4. STEVE THRIFT | 5.9 | 169.27 | 3RD | |
| 6000 ANTIQUE | MPH | DISTANCE | PLACED | |
| 1. WALDO FLOYD | 4.7 | 184.48 | 3RD | |
| 2. JEREMY CLAXTON | 2.9 | 173.58 | 4TH | |
| 3. LEVI LOTT | 5.8 | 194.04 | 2ND | |
| 4. STEVIE THRIFT | 5.1 | 203.04 | 1ST | |
| 6500 ANTIQUE | MPH | DISTANCE | PLACED | |
| 1. LEVI LOTT | 5.6 | 202.84 | 1ST | |

